Learn which Dental Blue® for Individuals℠ plan has the right coverage for your needs.
No matter which plan you choose, we'll cover your preventive care. Every Blue Cross and Blue Shield of North Carolina (Blue Cross NC) plan includes 2 checkups and cleanings per benefit period, no deductible for preventive care services, and a large network of dental providers.
Type of service1 | Preventive PPO Plan | Core 1000 Plan | Value 1500 PPO Plan |
---|---|---|---|
Cost per member, per month | $23.862 | $37.452 | $38.302 |
In-network deductible, basic and major services | $0 | $75 | $50 |
Out-of-network deductible, basic and major services | $250 | $75 | $100 |
Annual maximum | $5,0003 | $1,0004 | $1,5004 |
Preventive services in-network | Member pays 0% | Member pays 0% | Member pays 0% |
Preventive services out-of-network | Member pays 10% coinsurance5 | Member pays 0%6 | Member pays 30% coinsurance5 |
Basic services in-network | Member pays up to 70% of the total bill | Member pays 30% coinsurance | Member pays 20% coinsurance |
Basic services out-of-network | Member pays the annual deductible and 95% of the out-of-network provider’s allowed amount5 | Member pays the annual deductible and 30% coinsurance6 | Member pays the annual deductible and 50% coinsurance5 |
Major services in-network | Member pays up to 70% of the total bill | Member pays 50% coinsurance | Member pays 50% coinsurance |
Major services out-of-network | Member pays 95% coinsurance5 | Member pays 50% coinsurance6 | Member pays 50% coinsurance5 |
Preventive services waiting period | No waiting period | No waiting period | No waiting period |
Basic services in-network waiting period | No waiting period | 6 months7 | 6 months7 |
Basic services out-of-network waiting period | No waiting period | 6 months7 | 6 months7 |
Major services in-network waiting period | No waiting period | 12 months7 | 12 months7 |
Major services out-of-network waiting period | No waiting period | 12 months7 | 12 months7 |
Type of service1 | Preventive PPO Plan | Core 1000 Plan | Value 1500 PPO Plan |
---|---|---|---|
Cost per member, per month | $23.862 | $45.852 | $46.352 |
In-network deductible, basic and major services | $0 | $75 | $50 |
Out-of-network deductible, basic and major services | $250 | $75 | $100 |
Annual maximum | $5,0003 | $1,0004 | $1,5004 |
Preventive services in-network | 0% | 0% | 0% |
Preventive services out-of-network | Member pays 10% coinsurance5 | Member pays 0%6 | Member pays 30% coinsurance5 |
Basic services in-network | Member pays up to 70% of the total bill | Member pays 30% coinsurance | Member pays 20% coinsurance |
Basic services out-of-network | Member pays the annual deductible and 95% of the out-of-network provider’s allowed amount5 | Member pays the annual deductible and 30% coinsurance6 | Member pays the annual deductible and 50% coinsurance5 |
Major services in-network | Member pays up to 70% of the total bill | Member pays 50% coinsurance | Member pays 50% coinsurance |
Major services out-of-network | Member pays 95% coinsurance5 | Member pays 50% coinsurance6 | Member pays 50% coinsurance5 |
Preventive services waiting period | No waiting period | No waiting period | No waiting period |
Basic services in-network waiting period | No waiting period | 6 months7 | 6 months7 |
Basic services out-of-network waiting period | No waiting period | 6 months7 | 6 months7 |
Major services in-network waiting period | No waiting period | 12 months7 | 12 months7 |
Major services out-of-network waiting period | No waiting period | 12 months7 | 12 months7 |
When you choose dental coverage with Blue Cross NC, you take a big step toward protecting your health and saving money by catching problems when they’re small. What you get with our dental plans:
- Two checkups and cleanings each benefit period
- No deductible for preventive services
- A large network of local and national contracted dental providers
These may include:
- Fluoride treatment
- Oral exams
- Routine cleanings
- Routine X-rays
- Sealants
- Other diagnostic and preventive services
Check your Benefit Booklet for a full list of services covered under your plan.
These may include:
- Fillings
- Simple extractions
- Stainless steal crowns
Check your Benefit Booklet for a full list of services covered under your plan.
These may include:
- Bridges
- Dentures
- Endodontics
- Inlays / onlays
- Periodontal maintenance
- Porcelain crowns
- Oral surgery
Check your Benefit Booklet for a full list of services covered under your plan.