Compare Blue 20/20℠ for Individuals℠ plans to find the best coverage for you and your family.
Blue Cross and Blue Shield of North Carolina (Blue Cross NC) offers two vision plan options that you can compare below.
Exam Plan | Exam Plus Plan | |
|---|---|---|
| Cost per member, per month | $7.131 | $16.361 |
| Copay for routine vision exams in-network (once per 12 months) | $0 | $0 |
| Reimbursement for routine vision exams out-of-network (once per 12 months) | Up to $39 | Up to $39 |
| Eyeglass frames in-network | No allowance | $150 allowance |
| Eyeglass frames out-of-network | No allowance | $75 allowance |
| Eyeglass lenses or contact lenses in-network | No allowance | $25 copay on standard plastic lenses2 $90 copay on standard progressive lenses2 Member copays on premium progressive lenses are dependent on tiers2 3 |
| Eyeglass lenses or contact lenses out-of-network | No allowance | Standard plastic lens allowance:2
Standard progressive lens allowance:2 up to $39 Premium progressive lens allowance:2 Tier 1, 2, 3, 4 up to $39 Contact lens allowance:2
|
In addition to these benefits, both of our vision plans offer discounts on products and services in-network.4
| Exam Plan | Exam Plus Plan | |
|---|---|---|
| Complete pairs of prescription eyeglasses or sunglasses (frames, lenses, and lens add-ons) | 35% discount | 40% discount |
| Partial pairs of eyeglasses (frames only or lenses only) | 20% discount | 20% discount on your remaining balance after $150 plan allowance for frames |
| Conventional contact lenses | 15% discount | 15% discount on your remaining balance after $150 plan allowance for conventional lenses |
| Non-prescription sunglasses | 20% discount | 20% discount |
| LASIK or PRK5 | 15% off retail or 5% off promotional price | 15% off retail or 5% off promotional price |
| Retinal imaging | Discounted to $39 | Discounted to $39 |
| Contact lens fitting | No discount | Standard fit: discounted to $55 Premium fit: 10% discount |
Blue Cross and Blue Shield of North Carolina does not discriminate on the basis of race, color, national origin, sex, age or disability in its health programs and activities. Learn more about our non-discrimination policy and no-cost services available to you.
Information in other languages: Español 中文 Tiếng Việt 한국어 Français العَرَبِيَّة Hmoob ру́сский Tagalog ગુજરાતી ភាសាខ្មែរ Deutsch हिन्दी ລາວ 日本語
© 2025 Blue Cross and Blue Shield of North Carolina. ®, SM Marks of the Blue Cross and Blue Shield Association, an association of independent Blue Cross and Blue Shield plans. All other marks and names are property of their respective owners. Blue Cross and Blue Shield of North Carolina is an independent licensee of the Blue Cross and Blue Shield Association.