Core Category | Generic Name | Drug Brand Name |
---|---|---|
CANCER | ABIRATERONE ACETATE TAB 250 MG | ABIRATERONE TAB 250MG |
CANCER | ABIRATERONE ACETATE TAB 500 MG | ABIRATERONE TAB 500MG |
CANCER | ABIRATERONE ACETATE TAB 500 MG | ABIRATERONE TAB 500MG |
AUTOIMMUNE | TOCILIZUMAB SUBCUTANEOUS SOLN PREFILLED SYRINGE 162 MG/0.9ML | ACTEMRA INJ 162/0.9 |
AUTOIMMUNE | TOCILIZUMAB SUBCUTANEOUS SOLN AUTO-INJECTOR 162 MG/0.9ML | ACTEMRA INJ ACTPEN |
ENDOCRINE | CORTICOTROPIN INJ GEL 80 UNIT/ML | ACTHAR INJ 80UNIT |
LUNG DISORDERS | INTERFERON GAMMA-1B INJ 100 MCG/0.5ML (2000000 UNIT/0.5ML) | ACTIMMUNE INJ 2MU/0.5 |
AUTOIMMUNE | TRALOKINUMAB-LDRM SUBCUTANEOUS SOLN PREFILLED SYR 150 MG/ML | ADBRY INJ 150MG/ML |
PULMONARY HYPERTENSION | TADALAFIL TAB 20 MG (PAH) | ADCIRCA TAB 20MG |
PULMONARY HYPERTENSION | RIOCIGUAT TAB 0.5 MG | ADEMPAS TAB 0.5MG |
PULMONARY HYPERTENSION | RIOCIGUAT TAB 1.5 MG | ADEMPAS TAB 1.5MG |
PULMONARY HYPERTENSION | RIOCIGUAT TAB 1 MG | ADEMPAS TAB 1MG |
PULMONARY HYPERTENSION | RIOCIGUAT TAB 2.5 MG | ADEMPAS TAB 2.5MG |
PULMONARY HYPERTENSION | RIOCIGUAT TAB 2 MG | ADEMPAS TAB 2MG |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 1000 UNIT | ADVATE INJ 1000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 1500 UNIT | ADVATE INJ 1500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 2000 UNIT | ADVATE INJ 2000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 250 UNIT | ADVATE INJ 250UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 3000 UNIT | ADVATE INJ 3000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 4000 UNIT | ADVATE INJ 4000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB (RAHF-PFM) FOR INJ 500 UNIT | ADVATE INJ 500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 1000 UNIT | ADYNOVATE INJ 1000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 1500 UNIT | ADYNOVATE INJ 1500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 2000 UNIT | ADYNOVATE INJ 2000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 250 UNIT | ADYNOVATE INJ 250UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 3000 UNIT | ADYNOVATE INJ 3000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 500 UNIT | ADYNOVATE INJ 500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR RECOMB PEGYLATED FOR INJ 750 UNIT | ADYNOVATE INJ 750UNIT |
CANCER | EVEROLIMUS TAB 10 MG | AFINITOR TAB 10MG |
CANCER | EVEROLIMUS TAB 2.5 MG | AFINITOR TAB 2.5MG |
CANCER | EVEROLIMUS TAB 5 MG | AFINITOR TAB 5MG |
CANCER | EVEROLIMUS TAB 7.5 MG | AFINITOR TAB 7.5MG |
CANCER | EVEROLIMUS TAB FOR ORAL SUSP 2 MG | AFINITOR DIS TAB 2MG |
CANCER | EVEROLIMUS TAB FOR ORAL SUSP 3 MG | AFINITOR DIS TAB 3MG |
CANCER | EVEROLIMUS TAB FOR ORAL SUSP 5 MG | AFINITOR DIS TAB 5MG |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 1000 UNIT | AFSTYLA KIT 1000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 1500 UNIT | AFSTYLA KIT 1500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 2000 UNIT | AFSTYLA KIT 2000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 2500 UNIT | AFSTYLA KIT 2500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 250 UNIT | AFSTYLA KIT 250UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 3000 UNIT | AFSTYLA KIT 3000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB SINGLE CHAIN FOR INJ KIT 500 UNIT | AFSTYLA KIT 500UNIT |
CANCER | NIRAPARIB TOSYLATE-ABIRATERONE ACETATE TAB 100-500 MG | AKEEGA TAB 100/500 |
CANCER | NIRAPARIB TOSYLATE-ABIRATERONE ACETATE TAB 50-500 MG | AKEEGA TAB 50/500MG |
CANCER | ALECTINIB HCL CAP 150 MG (BASE EQUIVALENT) | ALECENSA CAP 150MG |
OTHER NON-CATEGORIZED | INTERFERON ALFA-N3 INJ 5000000 UNIT/ML | ALFERON N INJ 5MU/ML |
CANCER | MELPHALAN TAB 2 MG | ALKERAN TAB 2MG |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR/VWF (HUMAN) FOR INJ 1000 UNIT | ALPHANATE INJ 1000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR/VWF (HUMAN) FOR INJ 1500 UNIT | ALPHANATE INJ 1500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR/VWF (HUMAN) FOR INJ 2000 UNIT | ALPHANATE INJ 2000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR/VWF (HUMAN) FOR INJ 250 UNIT | ALPHANATE INJ 250 UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACTOR/VWF (HUMAN) FOR INJ 500 UNIT | ALPHANATE INJ 500 UNIT |
HEMOPHILIA | COAGULATION FACTOR IX FOR INJ 1000 UNIT | ALPHANINE SD INJ 1000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX FOR INJ 1500 UNIT | ALPHANINE SD INJ 1500UNIT |
HEMOPHILIA | COAGULATION FACTOR IX FOR INJ 500 UNIT | ALPHANINE SD INJ 500UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMB) (RFIXFC) FOR INJ 1000 UNIT | ALPROLIX INJ 1000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMB) (RFIXFC) FOR INJ 2000 UNIT | ALPROLIX INJ 2000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMB) (RFIXFC) FOR INJ 250 UNIT | ALPROLIX INJ 250UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMB) (RFIXFC) FOR INJ 3000 UNIT | ALPROLIX INJ 3000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMB) (RFIXFC) FOR INJ 4000 UNIT | ALPROLIX INJ 4000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMB) (RFIXFC) FOR INJ 500 UNIT | ALPROLIX INJ 500UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 1000 UNIT | ALTUVIIIO INJ 1000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 2000 UNIT | ALTUVIIIO INJ 2000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 250 UNIT | ALTUVIIIO INJ 250 UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 250 UNIT | ALTUVIIIO INJ 250UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 3000 UNIT | ALTUVIIIO INJ 3000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 4000 UNIT | ALTUVIIIO INJ 4000UNIT |
HEMOPHILIA | ANTIHEMOPHILIC FACT RCMB FC-VWF-XTEN-EHTL FOR INJ 500 UNIT | ALTUVIIIO INJ 500UNIT |
CANCER | BRIGATINIB TAB INITIATION THERAPY PACK 90 MG & 180 MG | ALUNBRIG PAK |
CANCER | BRIGATINIB TAB 180 MG | ALUNBRIG TAB 180MG |
CANCER | BRIGATINIB TAB 30 MG | ALUNBRIG TAB 30MG |
CANCER | BRIGATINIB TAB 90 MG | ALUNBRIG TAB 90MG |
PULMONARY HYPERTENSION | TADALAFIL TAB 20 MG (PAH) | ALYQ TAB 20MG |
PULMONARY HYPERTENSION | AMBRISENTAN TAB 10 MG | AMBRISENTAN TAB 10MG |
PULMONARY HYPERTENSION | AMBRISENTAN TAB 5 MG | AMBRISENTAN TAB 5MG |
MULTIPLE SCLEROSIS | DALFAMPRIDINE TAB ER 12HR 10 MG | AMPYRA TAB 10MG |
PARKINSON | APOMORPHINE HCL SOLN CARTRIDGE 30 MG/3ML | APOKYN INJ 10MG/ML |
PARKINSON | APOMORPHINE HCL SOLN CARTRIDGE 30 MG/3ML | APOMORPHINE INJ 30MG/3ML |
AUTOIMMUNE | RILONACEPT FOR INJ 220 MG | ARCALYST INJ 220MG |
OTHER NON-CATEGORIZED | AMIKACIN SULFATE LIPOSOME INHAL SUSP 590 MG/8.4ML (BASE EQ) | ARIKAYCE SUS |
MULTIPLE SCLEROSIS | TERIFLUNOMIDE TAB 14 MG | AUBAGIO TAB 14MG |
MULTIPLE SCLEROSIS | TERIFLUNOMIDE TAB 7 MG | AUBAGIO TAB 7MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB 12 MG | AUSTEDO TAB 12MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB 6 MG | AUSTEDO TAB 6MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB 9 MG | AUSTEDO TAB 9MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB TITRATION PACK 6 MG & 9 MG & 12 MG | AUSTEDO PT PAK TITR KIT |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB ER 24HR 12 MG | AUSTEDO XR TAB 12MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB ER 24HR 24 MG | AUSTEDO XR TAB 24MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB ER 24HR 6 MG | AUSTEDO XR TAB 6MG |
OTHER NON-CATEGORIZED | DEUTETRABENAZINE TAB ER TITRATION PACK 6 MG & 12 MG & 24 MG | AUSTEDO XR TAB TITR KIT |
MULTIPLE SCLEROSIS | INTERFERON BETA-1A IM AUTO-INJECTOR KIT 30 MCG/0.5ML | AVONEX PEN KIT 30MCG |
MULTIPLE SCLEROSIS | INTERFERON BETA-1A IM PREFILLED SYRINGE KIT 30 MCG/0.5ML | AVONEX PREFL KIT 30MCG |
CANCER | AVAPRITINIB TAB 100 MG | AYVAKIT TAB 100MG |
CANCER | AVAPRITINIB TAB 200 MG | AYVAKIT TAB 200MG |
CANCER | AVAPRITINIB TAB 25 MG | AYVAKIT TAB 25MG |
CANCER | AVAPRITINIB TAB 300 MG | AYVAKIT TAB 300MG |
CANCER | AVAPRITINIB TAB 50 MG | AYVAKIT TAB 50MG |
CANCER | AZACITIDINE FOR INJ 100 MG | AZACITIDINE INJ 100MG |
MULTIPLE SCLEROSIS | MONOMETHYL FUMARATE CAPSULE DELAYED RELEASE 95 MG | BAFIERTAM CAP 95MG |
CANCER | ERDAFITINIB TAB 3 MG | BALVERSA TAB 3MG |
CANCER | ERDAFITINIB TAB 4 MG | BALVERSA TAB 4MG |
CANCER | ERDAFITINIB TAB 5 MG | BALVERSA TAB 5MG |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMBINANT) FOR INJ KIT 1000 UNIT | BENEFIX INJ 1000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMBINANT) FOR INJ KIT 2000 UNIT | BENEFIX INJ 2000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMBINANT) FOR INJ KIT 250 UNIT | BENEFIX INJ 250UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMBINANT) FOR INJ KIT 3000 UNIT | BENEFIX INJ 3000UNIT |
HEMOPHILIA | COAGULATION FACTOR IX (RECOMBINANT) FOR INJ KIT 500 UNIT | BENEFIX INJ 500UNIT |
AUTOIMMUNE | BELIMUMAB SUBCUTANEOUS SOLUTION AUTO-INJECTOR 200 MG/ML | BENLYSTA INJ 200MG/ML |
AUTOIMMUNE | BELIMUMAB SUBCUTANEOUS SOLUTION PREFILLED SYRINGE 200 MG/ML | BENLYSTA INJ 200MG/ML |
CANCER | ROPEGINTERFERON ALFA-2B-NJFT SOLN PREFILLED SYR 500 MCG/ML | BESREMI SOL 500MCG |
ENZYME DEFICIENCIES | *BETAINE POWDER FOR ORAL SOLUTION*** | BETAINE ANHY POW |
MULTIPLE SCLEROSIS | INTERFERON BETA-1B FOR INJ KIT 0.3 MG | BETASERON INJ 0.3MG |
CYSTIC FIBROSIS | TOBRAMYCIN NEBU SOLN 300 MG/4ML | BETHKIS NEB 300/4ML |
CANCER | BEXAROTENE CAP 75 MG | BEXAROTENE CAP 75MG |
CANCER | BEXAROTENE GEL 1% | BEXAROTENE GEL 1% |
AUTOIMMUNE | BIMEKIZUMAB-BKZX SUBCUTANEOUS SOLN PREFILLED SYR 160 MG/ML | BIMZELX INJ 160MG/ML |
AUTOIMMUNE | BIMEKIZUMAB-BKZX SUBCUTANEOUS SOLN AUTO-INJECTOR 160 MG/ML | BIMZELX INJ 160MG/ML |
PULMONARY HYPERTENSION | BOSENTAN TAB 125 MG | BOSENTAN TAB 125MG |
PULMONARY HYPERTENSION | BOSENTAN TAB 62.5 MG | BOSENTAN TAB 62.5MG |
CANCER | BOSUTINIB TAB 100 MG | BOSULIF TAB 100MG |
CANCER | BOSUTINIB TAB 400 MG | BOSULIF TAB 400MG |
CANCER | BOSUTINIB TAB 500 MG | BOSULIF TAB 500MG |
CANCER | ENCORAFENIB CAP 75 MG | BRAFTOVI CAP 75MG |
CYSTIC FIBROSIS | MANNITOL INHAL CAP 40 MG | BRONCHITOL CAP 40MG |
CYSTIC FIBROSIS | MANNITOL INHAL CAP 40 MG | BRONCHITOL CAP TOL TEST |
CANCER | ZANUBRUTINIB CAP 80 MG | BRUKINSA CAP 80MG |
ENZYME DEFICIENCIES | SODIUM PHENYLBUTYRATE ORAL POWDER 3 GM/TEASPOONFUL | BUPHENYL POW |
ENZYME DEFICIENCIES | SODIUM PHENYLBUTYRATE TAB 500 MG | BUPHENYL TAB 500MG |
OTHER NON-CATEGORIZED | ODEVIXIBAT CAP 1200 MCG | BYLVAY CAP 1200MCG |
OTHER NON-CATEGORIZED | ODEVIXIBAT PELLETS CAP SPRINKLE 200 MCG | BYLVAY CAP 200MCG |
OTHER NON-CATEGORIZED | ODEVIXIBAT CAP 400 MCG | BYLVAY CAP 400MCG |
OTHER NON-CATEGORIZED | ODEVIXIBAT PELLETS CAP SPRINKLE 600 MCG | BYLVAY CAP 600MCG |
CANCER | CABOZANTINIB S-MALATE TAB 20 MG (BASE EQUIVALENT) | CABOMETYX TAB 20MG |
CANCER | CABOZANTINIB S-MALATE TAB 40 MG (BASE EQUIVALENT) | CABOMETYX TAB 40MG |
CANCER | CABOZANTINIB S-MALATE TAB 60 MG (BASE EQUIVALENT) | CABOMETYX TAB 60MG |
CANCER | ACALABRUTINIB CAP 100 MG | CALQUENCE CAP 100MG |
CANCER | ACALABRUTINIB MALEATE TAB 100 MG | CALQUENCE TAB 100MG |
OTHER NON-CATEGORIZED | MAVACAMTEN CAP 10 MG | CAMZYOS CAP 10MG |
OTHER NON-CATEGORIZED | MAVACAMTEN CAP 15 MG | CAMZYOS CAP 15MG |
OTHER NON-CATEGORIZED | MAVACAMTEN CAP 2.5 MG | CAMZYOS CAP 2.5MG |
OTHER NON-CATEGORIZED | MAVACAMTEN CAP 5 MG | CAMZYOS CAP 5MG |
CANCER | CAPECITABINE TAB 150 MG | CAPECITABINE TAB 150MG |
CANCER | CAPECITABINE TAB 150 MG | CAPECITABINE TAB 150MG |
CANCER | CAPECITABINE TAB 500 MG | CAPECITABINE TAB 500MG |
CANCER | CAPECITABINE TAB 500 MG | CAPECITABINE TAB 500MG |
CANCER | VANDETANIB TAB 100 MG | CAPRELSA TAB 100MG |
CANCER | VANDETANIB TAB 300 MG | CAPRELSA TAB 300MG |
ENZYME DEFICIENCIES | CARGLUMIC ACID SOLUBLE TAB 200 MG | CARBAGLU TAB 200MG |
CYSTIC FIBROSIS | AZTREONAM LYSINE FOR INHAL SOLN 75 MG (BASE EQUIVALENT) | CAYSTON INH 75MG |
HEMOPHILIA | PROTEIN C CONCENTRATE (HUMAN) FOR IV SOLN 1000 UNIT | CEPROTIN INJ 1000UNIT |
HEMOPHILIA | PROTEIN C CONCENTRATE (HUMAN) FOR IV SOLN 500 UNIT | CEPROTIN INJ 500 UNIT |
ENZYME DEFICIENCIES | ELIGLUSTAT TARTRATE CAP 84 MG (BASE EQUIVALENT) | CERDELGA CAP 84MG |
AUTOIMMUNE | ABROCITINIB TAB 100 MG | CIBINQO TAB 100MG |
AUTOIMMUNE | ABROCITINIB TAB 200 MG | CIBINQO TAB 200MG |
AUTOIMMUNE | ABROCITINIB TAB 50 MG | CIBINQO TAB 50MG |
AUTOIMMUNE | CERTOLIZUMAB PEGOL FOR INJ KIT 2 X 200 MG | CIMZIA KIT 200MG |
AUTOIMMUNE | CERTOLIZUMAB PEGOL PREFILLED SYRINGE KIT 2 X 200 MG/ML | CIMZIA PREFL KIT 200MG/ML |
AUTOIMMUNE | CERTOLIZUMAB PEGOL PREFILLED SYRINGE KIT 6 X 200 MG/ML | CIMZIA START KIT 200MG/ML |
ENDOCRINE | CINACALCET HCL TAB 30 MG (BASE EQUIV) | CINACALCET TAB 30MG |
ENDOCRINE | CINACALCET HCL TAB 60 MG (BASE EQUIV) | CINACALCET TAB 60MG |
ENDOCRINE | CINACALCET HCL TAB 90 MG (BASE EQUIV) | CINACALCET TAB 90MG |
OTHER NON-CATEGORIZED | TRIENTINE HCL CAP 250 MG | CLOVIQUE CAP 250MG |
CANCER | CABOZANTINIB S-MAL CAP 1 X 80 MG & 1 X 20 MG (100 DOSE) KIT | COMETRIQ KIT 100MG |
CANCER | CABOZANTINIB S-MAL CAP 1 X 80 MG & 3 X 20 MG (140 DOSE) KIT | COMETRIQ KIT 140MG |
CANCER | CABOZANTINIB S-MALATE CAP 3 X 20 MG (60 MG DOSE) KIT | COMETRIQ KIT 60MG |
MULTIPLE SCLEROSIS | GLATIRAMER ACETATE SOLN PREFILLED SYRINGE 20 MG/ML | COPAXONE INJ 20MG/ML |
MULTIPLE SCLEROSIS | GLATIRAMER ACETATE SOLN PREFILLED SYRINGE 40 MG/ML | COPAXONE INJ 40MG/ML |
CANCER | DUVELISIB CAP 15 MG | COPIKTRA CAP 15MG |
CANCER | DUVELISIB CAP 25 MG | COPIKTRA CAP 25MG |
HEMOPHILIA | FACTOR XIII CONCENTRATE (HUMAN) FOR INJ KIT 1000-1600 UNIT | CORIFACT KIT |
ENDOCRINE | CORTICOTROPIN INJ GEL 80 UNIT/ML | CORTROPHIN GEL 80UNIT |
AUTOIMMUNE | SECUKINUMAB IV SOLN 125 MG/5ML | COSENTYX INJ 125/5ML |
AUTOIMMUNE | SECUKINUMAB SUBCUTANEOUS SOLN PREFILLED SYRINGE 150 MG/ML | COSENTYX INJ 150MG/ML |
AUTOIMMUNE | SECUKINUMAB SUBCUTANEOUS PREF SYR 150 MG/ML (300 MG DOSE) | COSENTYX INJ 300DOSE |
AUTOIMMUNE | SECUKINUMAB SUBCUTANEOUS SOLN PREFILLED SYRINGE 75 MG/0.5ML | COSENTYX INJ 75MG/0.5 |
AUTOIMMUNE | SECUKINUMAB SUBCUTANEOUS SOLN AUTO-INJECTOR 150 MG/ML | COSENTYX PEN INJ 150MG/ML |
AUTOIMMUNE | SECUKINUMAB SUBCUTANEOUS AUTO-INJ 150 MG/ML (300 MG DOSE) | COSENTYX PEN INJ 300DOSE |
AUTOIMMUNE | SECUKINUMAB SUBCUTANEOUS SOLN AUTO-INJECTOR 300 MG/2ML | COSENTYX UNO INJ 300/2ML |
CANCER | COBIMETINIB FUMARATE TAB 20 MG (BASE EQUIVALENT) | COTELLIC TAB 20MG |
OTHER NON-CATEGORIZED | PENICILLAMINE CAP 250 MG | CUPRIMINE CAP 250MG |
OTHER NON-CATEGORIZED | TRIENTINE TETRAHYDROCHLORIDE TAB 300 MG | CUVRIOR TAB 300MG |
CANCER | CYCLOPHOSPHAMIDE CAP 25 MG | CYCLOPHOSPH CAP 25MG |
CANCER | CYCLOPHOSPHAMIDE CAP 50 MG | CYCLOPHOSPH CAP 50MG |
CANCER | CYCLOPHOSPHAMIDE TAB 25 MG | CYCLOPHOSPH TAB 25MG |
CANCER | CYCLOPHOSPHAMIDE TAB 50 MG | CYCLOPHOSPH TAB 50MG |
AUTOIMMUNE | ADALIMUMAB-ADBM PREFILLED SYRINGE KIT 10 MG/0.2ML | CYLTEZO INJ 10/0.2ML |
AUTOIMMUNE | ADALIMUMAB-ADBM PREFILLED SYRINGE KIT 20 MG/0.4ML | CYLTEZO INJ 20/0.4ML |
AUTOIMMUNE | ADALIMUMAB-ADBM PREFILLED SYRINGE KIT 40 MG/0.8ML | CYLTEZO INJ 40/0.8ML |
AUTOIMMUNE | ADALIMUMAB-ADBM AUTO-INJECTOR KIT 40 MG/0.8ML | CYLTEZO INJ 40/0.8ML |
AUTOIMMUNE | ADALIMUMAB-ADBM AUTO-INJECTOR KIT 40 MG/0.8ML | CYLTEZO INJ CROHNS |
AUTOIMMUNE | ADALIMUMAB-ADBM AUTO-INJECTOR KIT 40 MG/0.8ML | CYLTEZO INJ PSORIASI |
ENZYME DEFICIENCIES | *BETAINE POWDER FOR ORAL SOLUTION*** | CYSTADANE POW |
OPHTHALMIC | CYSTEAMINE HCL OPHTH SOLN 0.37% (BASE EQUIVALENT) | CYSTADROPS SOL 0.37% |
OPHTHALMIC | CYSTEAMINE HCL OPHTH SOLN 0.44% (BASE EQUIVALENT) | CYSTARAN SOL 0.44% |
MULTIPLE SCLEROSIS | DALFAMPRIDINE TAB ER 12HR 10 MG | DALFAMPRIDIN TAB 10MG ER |
CANCER | GLASDEGIB MALEATE TAB 100 MG (BASE EQUIVALENT) | DAURISMO TAB 100MG |
CANCER | GLASDEGIB MALEATE TAB 25 MG (BASE EQUIVALENT) | DAURISMO TAB 25MG |
OTHER NON-CATEGORIZED | TROFINETIDE ORAL SOLN 200 MG/ML | DAYBUE SOL 200MG/ML |
OTHER NON-CATEGORIZED | DEFERASIROX GRANULES PACKET 180 MG | DEFERASIROX GRA 180MG |
OTHER NON-CATEGORIZED | DEFERASIROX GRANULES PACKET 180 MG | DEFERASIROX GRA 180MG |
OTHER NON-CATEGORIZED | DEFERASIROX GRANULES PACKET 360 MG | DEFERASIROX GRA 360MG |
OTHER NON-CATEGORIZED | DEFERASIROX GRANULES PACKET 360 MG | DEFERASIROX GRA 360MG |
OTHER NON-CATEGORIZED | DEFERASIROX GRANULES PACKET 90 MG | DEFERASIROX GRA 90MG |
OTHER NON-CATEGORIZED | DEFERASIROX GRANULES PACKET 90 MG | DEFERASIROX GRA 90MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB FOR ORAL SUSP 125 MG | DEFERASIROX TAB 125MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB 180 MG | DEFERASIROX TAB 180MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB FOR ORAL SUSP 250 MG | DEFERASIROX TAB 250MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB 360 MG | DEFERASIROX TAB 360MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB 360 MG | DEFERASIROX TAB 360MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB FOR ORAL SUSP 500 MG | DEFERASIROX TAB 500MG |
OTHER NON-CATEGORIZED | DEFERASIROX TAB 90 MG | DEFERASIROX TAB 90MG |
OTHER NON-CATEGORIZED | DEFERIPRONE TAB 1000 MG | DEFERIPRONE TAB 1000MG |
OTHER NON-CATEGORIZED | DEFERIPRONE TAB 500 MG | DEFERIPRONE TAB 500MG |
OTHER NON-CATEGORIZED | PENICILLAMINE TAB 250 MG | DEPEN TITRA TAB 250MG |
HEMOPHILIA | DESMOPRESSIN ACETATE NASAL SOLN 1.5 MG/ML | DESMOPRESSIN SOL 1.5MG/ML |
OTHER NON-CATEGORIZED | STIRIPENTOL CAP 250 MG | DIACOMIT CAP 250MG |
OTHER NON-CATEGORIZED | STIRIPENTOL CAP 500 MG | DIACOMIT CAP 500MG |
OTHER NON-CATEGORIZED | STIRIPENTOL PACKET 250 MG | DIACOMIT PAK 250MG |
OTHER NON-CATEGORIZED | STIRIPENTOL PACKET 500 MG | DIACOMIT PAK 500MG |
MULTIPLE SCLEROSIS | DIMETHYL FUMARATE CAPSULE DELAYED RELEASE 120 MG | DIMETHYL FUM CAP 120MG DR |
MULTIPLE SCLEROSIS | DIMETHYL FUMARATE CAPSULE DELAYED RELEASE 240 MG | DIMETHYL FUM CAP 240MG DR |
MULTIPLE SCLEROSIS | DIMETHYL FUMARATE CAPSULE DR STARTER PACK 120 MG & 240 MG | DIMETHYL FUM MIS STARTER |
VITAMINS & SUPPLEMENTS | TRIHEPTANOIN ORAL LIQUID 100% | DOJOLVI LIQ 100% |
OTHER NON-CATEGORIZED | DROXIDOPA CAP 100 MG | DROXIDOPA CAP 100MG |
OTHER NON-CATEGORIZED | DROXIDOPA CAP 200 MG | DROXIDOPA CAP 200MG |
OTHER NON-CATEGORIZED | DROXIDOPA CAP 300 MG | DROXIDOPA CAP 300MG |
AUTOIMMUNE | DUPILUMAB SUBCUTANEOUS SOLN PREFILLED SYRINGE 100 MG/0.67ML | DUPIXENT INJ 100/0.67 |
AUTOIMMUNE | DUPILUMAB SUBCUTANEOUS SOLN PREFILLED SYRINGE 200 MG/1.14ML | DUPIXENT INJ 200/1.14 |
AUTOIMMUNE | DUPILUMAB SUBCUTANEOUS SOLN PEN-INJECTOR 200 MG/1.14ML | DUPIXENT INJ 200MG |
AUTOIMMUNE | DUPILUMAB SUBCUTANEOUS SOLN PREFILLED SYRINGE 300 MG/2ML | DUPIXENT INJ 300/2ML |
AUTOIMMUNE | DUPILUMAB SUBCUTANEOUS SOLN PEN-INJECTOR 300 MG/2ML | DUPIXENT INJ 300/2ML |
CANCER | LEUPROLIDE ACETATE (3 MONTH) FOR SUBCUTANEOUS INJ KIT 22.5MG | ELIGARD INJ 22.5MG |
